Fee Structure BS
Detail of fee as per schedule / instructions of Government of the Punjab / IUB as under: | |
---|---|
Govt. Dues and College Fund | Amount |
Admission fee | 325 |
Tuition Fee. (6 Month) | 360 |
Examination Fee (University | CHANGE PER SEMESTER |
IUB Reg. Fee (University). | 7600 CHANGE EVERY YEAR) |
Science Breakage Fund. | 120 |
Affiliation Fund (PER SEMESTER) | 100 |
Library Security.(PER SEMESTER) | 300 |
General Fund. | 50 |
Computer Fund. | 300 |
Medical Fund. | 30 |
Magazine Fund. | 60 |
Hilal Ahmer Fund | 30 |
Welfare Fund. | 50 |
Student I.D Card Fund | 50 |
Burqa Fund | 50 |
Examination Fund. | 200 |
Masjid Fund | 20 |
Sports Fund. | 90 |
Transport Fund. | 70 |
Fee Structure BS
Fee Structure in BS Programs is as shown in table.